The main progression mechanic in War Era is leveling up your account through gaining Experience (XP).
Every player can earn a maximum of 100 XP every day. This daily limit resets at midnight (00:00) French Time.
As long as the daily XP limit was not yet hit by the player, they may earn 10 XP/action for doing any of the following actions:
Upon claiming the all of the 100 XP allowed per day, a player may then claim their Daily Reward from the Shop, which contains an extra 50 XP, 10 Coins, and 1 Case.
The Daily Reward increases the maximum theoretical XP/day to 150.
All players start out at Level 1 with 0 XP. As they gain XP they will level up. Levelling up unlocks 4 Skill Points to be spent for upgrading their Skills.
The following table describes overall progression related to XP, time, levels, and Skill Points:
Level | XP needed to reach Level | Days until next Level | Total Skill Points |
---|---|---|---|
1 | 0 | 0 | 4 |
2 | 100 | 1 | 8 |
3 | 100 | 1 | 12 |
4 | 100 | 0 | 16 |
5 | 200 | 2 | 20 |
6 | 200 | 1 | 24 |
7 | 200 | 1 | 28 |
8 | 300 | 2 | 32 |
9 | 400 | 3 | 36 |
10 | 500 | 3 | 40 |
11 | 600 | 4 | 44 |
12 | 700 | 5 | 48 |
13 | 800 | 5 | 52 |
14 | 900 | 6 | 56 |
15 | 1000 | 7 | 60 |
16 | 1100 | 7 | 64 |
17 | 1200 | 8 | 68 |
18 | 1300 | 9 | 72 |
19 | 1400 | 9 | 76 |
20 | 1500 | 10 | 80 |
21 | 1600 | 11 | 84 |
22 | 1700 | 11 | 88 |
23 | 1800 | 12 | 92 |
24 | 1900 | 13 | 96 |
25 | 2000 | 13 | 100 |
26 | 2000 | 14 | 104 |
27 | 2000 | 13 | 108 |
28 | 2000 | 13 | 112 |
29 | 2000 | 14 | 116 |
30 | 2000 | 13 | 120 |
Editor note: if you reach level 30, go to War Era Disocrd, channel #wiki
and ping @Wiki
. We'll add the next values later