Skills are character attributes that can be improved by spending Skill Points, which are earned by gaining Experience Points (XP) through various activities. Each skill serves a specific purpose and unlocks at different player levels.
Players start with 4 skill points and gain 4 additional points as they level up. Some skills function as "bars" that regenerate over time, while others provide permanent stat bonuses.
Skills can be categorized into various types:
These skills directly affect battle performance:
These skills affect business and economic activities:
The total cost to max out all skills is 715 skill points. Players should plan their skill progression carefully based on their preferred playstyle:
Health is your primary resource for performing attacks during battles in WarEra. It determines how much damage you can take before needing to rest and recover.
Various factors can change how long your health will last. If you have armor equiped, you will lose less than 10 health per attack depending on the armor. If you dodge during an attack, you will lose 0 health. A miss will lose health without dealing damage. Food can be used to restore health as long as you have at least 1 hunger available.
Skill progression:
Level | Max Health | Skill Cost | Total Cost |
---|---|---|---|
0 | 50 | - | 0 |
1 | 60 | 1 | 1 |
2 | 70 | 2 | 3 |
3 | 80 | 3 | 6 |
4 | 90 | 4 | 10 |
5 | 100 | 5 | 15 |
6 | 110 | 6 | 21 |
7 | 120 | 7 | 28 |
8 | 130 | 8 | 36 |
9 | 140 | 9 | 45 |
10 | 150 | 10 | 55 |
Hunger is your primary resource for recovering health in WarEra. It enables a player to recover health instantly at the cost of hunger points.
Consuming 1 piece of food will cost 1 hunger point, but in return instantly fill a portion of your health depending on the food consumed. It also costs hunger to consume a pill, which will buff your damage for a set period of time.
Skill progression:
Level | Max Hunger | Skill Cost | Total Cost |
---|---|---|---|
0 | 4 | - | 0 |
1 | 5 | 1 | 1 |
2 | 6 | 2 | 3 |
3 | 7 | 3 | 6 |
4 | 8 | 4 | 10 |
5 | 9 | 5 | 15 |
6 | 10 | 6 | 21 |
7 | 11 | 7 | 28 |
8 | 12 | 8 | 36 |
9 | 13 | 9 | 45 |
10 | 14 | 10 | 55 |
Below is a table displaying the benefits of different food types:
Food | Health Recovered | Damage Buff |
---|---|---|
Bread | 10 | - |
Steak | 20 | - |
Cooked Fish | 30 | - |
Pill | - | 80% |
Attack determines the base damage you deal in combat. Higher attack values result in more effective hits against enemies.
Skill progression:
Level | Attack Value | Skill Cost | Total Cost |
---|---|---|---|
0 | 100 | - | 0 |
1 | 120 | 1 | 1 |
2 | 140 | 2 | 3 |
3 | 160 | 3 | 6 |
4 | 180 | 4 | 10 |
5 | 200 | 5 | 15 |
6 | 220 | 6 | 21 |
7 | 240 | 7 | 28 |
8 | 260 | 8 | 36 |
9 | 280 | 9 | 45 |
10 | 300 | 10 | 55 |
Precision determines your hit rate in combat. Higher precision means fewer missed attacks and more consistent damage output.
Skill progression:
Level | Precision % | Skill Cost | Total Cost |
---|---|---|---|
0 | 50% | - | 0 |
1 | 55% | 1 | 1 |
2 | 60% | 2 | 3 |
3 | 65% | 3 | 6 |
4 | 70% | 4 | 10 |
5 | 75% | 5 | 15 |
6 | 80% | 6 | 21 |
7 | 85% | 7 | 28 |
8 | 90% | 8 | 36 |
9 | 95% | 9 | 45 |
10 | 100% | 10 | 55 |
Crit Chance determines the probability of landing critical hits that deal extra damage. Critical hits are marked with an exclamation mark (!).
Skill progression:
Level | Crit Chance % | Skill Cost | Total Cost |
---|---|---|---|
0 | 10% | - | 0 |
1 | 15% | 1 | 1 |
2 | 20% | 2 | 3 |
3 | 25% | 3 | 6 |
4 | 30% | 4 | 10 |
5 | 35% | 5 | 15 |
6 | 40% | 6 | 21 |
7 | 45% | 7 | 28 |
8 | 50% | 8 | 36 |
9 | 55% | 9 | 45 |
10 | 60% | 10 | 55 |
Crit Damage determines how much extra damage your critical hits deal. This is a percentage bonus applied to your base attack value.
Skill progression:
Level | Crit Damage % | Skill Cost | Total Cost |
---|---|---|---|
0 | 50% | - | 0 |
1 | 60% | 1 | 1 |
2 | 70% | 2 | 3 |
3 | 80% | 3 | 6 |
4 | 90% | 4 | 10 |
5 | 100% | 5 | 15 |
6 | 110% | 6 | 21 |
7 | 120% | 7 | 28 |
8 | 130% | 8 | 36 |
9 | 140% | 9 | 45 |
10 | 150% | 10 | 55 |
Armor reduces the amount of health lost when taking damage in combat. Higher armor provides better protection against enemy attacks.
Skill progression:
Level | Armor % | Skill Cost | Total Cost |
---|---|---|---|
0 | 0% | - | 0 |
1 | 4% | 1 | 1 |
2 | 8% | 2 | 3 |
3 | 12% | 3 | 6 |
4 | 16% | 4 | 10 |
5 | 20% | 5 | 15 |
6 | 24% | 6 | 21 |
7 | 28% | 7 | 28 |
8 | 32% | 8 | 36 |
9 | 36% | 9 | 45 |
10 | 40% | 10 | 55 |
Dodge provides a chance to completely avoid damage and equipment durability loss during combat. Successful dodges are shown as "Dodged" in battle.
Skill progression:
Level | Dodge % | Skill Cost | Total Cost |
---|---|---|---|
0 | 0% | - | 0 |
1 | 4% | 1 | 1 |
2 | 8% | 2 | 3 |
3 | 12% | 3 | 6 |
4 | 16% | 4 | 10 |
5 | 20% | 5 | 15 |
6 | 24% | 6 | 21 |
7 | 28% | 7 | 28 |
8 | 32% | 8 | 36 |
9 | 36% | 9 | 45 |
10 | 40% | 10 | 55 |
Energy is your primary resource for performing work in WarEra. It determines how much work you can do as your job for other players companies.
In order to use your energy points, you need to first get a job. You can do this by either clicking on the companies tab, and then "Find a Job", or by going to the market, and then the jobs tab. You can leave your job at any time and work for a new company, so ensure you frequently check the market to be earning the best wage.
Skill progression:
Level | Max Energy | Skill Cost | Total Cost |
---|---|---|---|
0 | 30 | - | 0 |
1 | 40 | 1 | 1 |
2 | 50 | 2 | 3 |
3 | 60 | 3 | 6 |
4 | 70 | 4 | 10 |
5 | 80 | 5 | 15 |
6 | 90 | 6 | 21 |
7 | 100 | 7 | 28 |
8 | 110 | 8 | 36 |
9 | 120 | 9 | 45 |
10 | 130 | 10 | 55 |
Companies skill determines how many companies you can own simultaneously. This is essential for economic expansion and business management.
Skill progression:
Level | Max Companies | Skill Cost | Total Cost |
---|---|---|---|
0 | 2 | - | 0 |
1 | 3 | 1 | 1 |
2 | 4 | 2 | 3 |
3 | 5 | 3 | 6 |
4 | 6 | 4 | 10 |
5 | 7 | 5 | 15 |
6 | 8 | 6 | 21 |
7 | 9 | 7 | 28 |
8 | 10 | 8 | 36 |
9 | 11 | 9 | 45 |
10 | 12 | 10 | 55 |
Entrepreneurship affects how much work you can do for your own companies. This bar regenerates over time and is consumed during business activities.
Skill progression:
Level | Max Entrepreneurship | Skill Cost | Total Cost |
---|---|---|---|
0 | 30 | - | 0 |
1 | 35 | 1 | 1 |
2 | 40 | 2 | 3 |
3 | 45 | 3 | 6 |
4 | 50 | 4 | 10 |
5 | 55 | 5 | 15 |
6 | 60 | 6 | 21 |
7 | 65 | 7 | 28 |
8 | 70 | 8 | 36 |
9 | 75 | 9 | 45 |
10 | 80 | 10 | 55 |
Production determines your work efficiency and how many production points you produce per click. This bar regenerates over time and is consumed during work activities.
Skill progression:
Level | Max Production | Skill Cost | Total Cost |
---|---|---|---|
0 | 10 | - | 0 |
1 | 13 | 1 | 1 |
2 | 16 | 2 | 3 |
3 | 19 | 3 | 6 |
4 | 22 | 4 | 10 |
5 | 25 | 5 | 15 |
6 | 28 | 6 | 21 |
7 | 31 | 7 | 28 |
8 | 34 | 8 | 36 |
9 | 37 | 9 | 45 |
10 | 40 | 10 | 55 |
Loot Chance (or "luck") determines the % probability of receiving a Case at the end of a battle that is added for every hit made in that battle. This chance is independent of damage dealt.
Skill progression:
Level | Loot Chance % / hit | Skill Cost | Total Cost |
---|---|---|---|
0 | 5% | - | 0 |
1 | 6% | 1 | 1 |
2 | 7% | 2 | 3 |
3 | 8% | 3 | 6 |
4 | 9% | 4 | 10 |
5 | 10% | 5 | 15 |
6 | 11% | 6 | 21 |
7 | 12% | 7 | 28 |
8 | 13% | 8 | 36 |
9 | 14% | 9 | 45 |
10 | 15% | 10 | 55 |