Capital | Central Ukraine |
Starting Regions | 9 |
Total Development | 8.0 |
Average Development | 0.9 |
Primary Biomes | Plains, Forest |
Climate Zones | Moderate |
Strategic Resources | 1 region![]() |
Ukraine is a country in Eastern Europe in the WarEra world that began with 9 starting regions and Central Ukraine as its capital. The country encompasses diverse territories with a total development level of 8.0.
Ukraine was established with control over 9 regions. These founding territories form the historical core of the country and represent its original sphere of influence.
Quick Facts | |
---|---|
Starting Regions | 9 |
Capital | Central Ukraine |
Total Development | 8.0 |
Average Development | 0.9 |
The founding territories of Ukraine span various geographic environments, providing diverse natural conditions and strategic advantages.
Geographic Feature | Types Present |
---|---|
Biomes | Plains, Forest, Mountains |
Climates | Moderate |
Complete information about each region that comprised the original territory of Ukraine:
Region | Main City | Development | Biome | Climate |
---|---|---|---|---|
Donbas | Donetsk | 0.67 | Plains | Moderate |
South-Eastern Ukraine | Kherson | 0.67 | Plains | Moderate |
Left-Bank Ukraine | Kharkiv | 0.67 | Plains | Moderate |
Crimea | Simferopol | 0.67 | Plains | Moderate |
Western Volyn | Lutsk | 0.67 | Forest | Moderate |
Odesa | Odesa | 0.67 | Plains | Moderate |
Central Ukraine ⭐ (Capital) | Kyiv | 2.67 | Plains | Moderate |
Eastern Galicia | Lviv | 0.67 | Forest | Moderate |
Zakarpattia | Uzhhorod | 0.67 | Mountains | Moderate |
The founding territories of Ukraine contain valuable strategic resources that provide economic and military advantages:
Region | Strategic Resource |
---|---|
Central Ukraine | Gold |