| Capital | Castile & León |
| Starting Regions | 8 |
| Total Development | 8.0 |
| Average Development | 1.0 |
| Primary Biomes | Plains, Mountains |
| Climate Zones | Moderate |
| Strategic Resources | 1 region Gold |
Spain is a country in Southern Europe in the WarEra world that began with 8 starting regions and Castile & León as its capital. The country encompasses diverse territories with a total development level of 8.0.
Spain was established with control over 8 regions. These founding territories form the historical core of the country and represent its original sphere of influence.
| Quick Facts | |
|---|---|
| Starting Regions | 8 |
| Capital | Castile & León |
| Total Development | 8.0 |
| Average Development | 1.0 |
The founding territories of Spain span various geographic environments, providing diverse natural conditions and strategic advantages.
| Geographic Feature | Types Present |
|---|---|
| Biomes | Plains, Mountains |
| Climates | Moderate |
Complete information about each region that comprised the original territory of Spain:
| Region | Main City | Development | Biome | Climate |
|---|---|---|---|---|
| Castilla-La Mancha | Toledo | 0.75 | Plains | Moderate |
| Catalonia | Barcelona | 0.75 | Plains | Moderate |
| Northern Spain | Bilbao | 0.75 | Mountains | Moderate |
| Galicia | Santiago de Compostela | 0.75 | Plains | Moderate |
| Canary Islands | Las Palmas | 0.75 | Plains | Moderate |
| Balearic Islands | Palma de Mallorca | 0.75 | Plains | Moderate |
| Castile & León ⭐ (Capital) | Madrid | 2.75 | Plains | Moderate |
| Andalusia | Seville | 0.75 | Plains | Moderate |
The founding territories of Spain contain valuable strategic resources that provide economic and military advantages:
| Region | Strategic Resource |
|---|---|
| Castilla-La Mancha | Gold |