Capital | Tehran |
Starting Regions | 9 |
Total Development | 8.0 |
Average Development | 0.9 |
Primary Biomes | Mountains, Desert |
Climate Zones | Moderate, Arid |
Strategic Resources | 1 region![]() |
Iran is a country in the Middle East in the WarEra world that began with 9 starting regions and Tehran as its capital. The country encompasses diverse territories with a total development level of 8.0.
Iran was established with control over 9 regions. These founding territories form the historical core of the country and represent its original sphere of influence.
Quick Facts | |
---|---|
Starting Regions | 9 |
Capital | Tehran |
Total Development | 8.0 |
Average Development | 0.9 |
The founding territories of Iran span various geographic environments, providing diverse natural conditions and strategic advantages.
Geographic Feature | Types Present |
---|---|
Biomes | Mountains, Desert, Coastal |
Climates | Moderate, Arid |
Complete information about each region that comprised the original territory of Iran:
Region | Main City | Development | Biome | Climate |
---|---|---|---|---|
Western Iran | Kermanshah | 0.67 | Mountains | Moderate |
Tehran ⭐ (Capital) | Tehran | 2.67 | Mountains | Moderate |
Khorasan | Mashhad | 0.67 | Mountains | Moderate |
Balochistan | Zahedan | 0.67 | Desert | Arid |
Iranian Kurdistan | Sanandaj | 0.67 | Mountains | Moderate |
Iranian Azerbaijan | Tabriz | 0.67 | Mountains | Moderate |
Persian Gulf Coast | Bandar Abbas | 0.67 | Coastal | Arid |
Central Iran | Isfahan | 0.67 | Desert | Arid |
Caspian Sea Coast | Rasht | 0.67 | Coastal | Moderate |
The founding territories of Iran contain valuable strategic resources that provide economic and military advantages:
Region | Strategic Resource |
---|---|
Caspian Sea Coast | Uranium |
Tags: Countries, Middle East