Capital | Kashmir |
Starting Regions | 11 |
Total Development | 8.0 |
Average Development | 0.7 |
Primary Biomes | Plains, Desert |
Climate Zones | Tropical, Arid |
Strategic Resources | 1 region![]() |
India is a country in South Asia in the WarEra world that began with 11 starting regions and Kashmir as its capital. The country encompasses diverse territories with a total development level of 8.0.
India was established with control over 11 regions. These founding territories form the historical core of the country and represent its original sphere of influence.
Quick Facts | |
---|---|
Starting Regions | 11 |
Capital | Kashmir |
Total Development | 8.0 |
Average Development | 0.7 |
The founding territories of India span various geographic environments, providing diverse natural conditions and strategic advantages.
Geographic Feature | Types Present |
---|---|
Biomes | Plains, Desert |
Climates | Tropical, Arid |
Complete information about each region that comprised the original territory of India:
Region | Main City | Development | Biome | Climate |
---|---|---|---|---|
Utkala | Bhubaneswar | 0.55 | Plains | Tropical |
Maratha | Mumbai | 0.55 | Plains | Tropical |
Gujarat | Ahmedabad | 0.55 | Plains | Arid |
Dravida | Chennai | 0.55 | Plains | Tropical |
Kashmir ⭐ (Capital) | Delhi | 2.55 | Plains | Tropical |
Madhya Pradesh | Bhopal | 0.55 | Plains | Tropical |
Rajasthan | Jaipur | 0.55 | Desert | Arid |
Jaladhi | Port Blair | 0.55 | Plains | Tropical |
Uttar Pradesh | Lucknow | 0.55 | Plains | Tropical |
East India | Kolkata | 0.55 | Plains | Tropical |
Haryana | Chandigarh | 0.55 | Plains | Tropical |
The founding territories of India contain valuable strategic resources that provide economic and military advantages:
Region | Strategic Resource |
---|---|
Haryana | Lithium |