| Capital | Ile-de-France |
| Starting Regions | 10 |
| Total Development | 8.0 |
| Average Development | 0.8 |
| Primary Biomes | Plains, Forest |
| Climate Zones | Moderate, Tropical |
| Strategic Resources | 1 region Coal |
France is a country in Western Europe in the WarEra world that began with 10 starting regions and Ile-de-France as its capital. The country encompasses diverse territories with a total development level of 8.0.
France was established with control over 10 regions. These founding territories form the historical core of the country and represent its original sphere of influence.
| Quick Facts | |
|---|---|
| Starting Regions | 10 |
| Capital | Ile-de-France |
| Total Development | 8.0 |
| Average Development | 0.8 |
The founding territories of France span various geographic environments, providing diverse natural conditions and strategic advantages.
| Geographic Feature | Types Present |
|---|---|
| Biomes | Plains, Forest, Jungle |
| Climates | Moderate, Tropical |
Complete information about each region that comprised the original territory of France:
| Region | Main City | Development | Biome | Climate |
|---|---|---|---|---|
| Central France | Lyon | 0.6 | Plains | Moderate |
| Eastern France | Strasbourg | 0.6 | Forest | Moderate |
| Northern France | Lille | 0.6 | Plains | Moderate |
| Southeastern France | Marseille | 0.6 | Plains | Moderate |
| Cayenne | Cayenne | 0.6 | Jungle | Tropical |
| Aquitaine | Bordeaux | 0.6 | Plains | Moderate |
| Brittany | Rennes | 0.6 | Plains | Moderate |
| Ile-de-France ⭐ (Capital) | Paris | 2.6 | Plains | Moderate |
| Corsica | Ajaccio | 0.6 | Plains | Moderate |
| New Caledonia | Nouméa | 0.6 | Jungle | Tropical |
The founding territories of France contain valuable strategic resources that provide economic and military advantages:
| Region | Strategic Resource |
|---|---|
| Ile-de-France | Coal |